Metronome
General
| Setting | Standard value | Description |
|---|---|---|
| Launch metronome when starting the song. | On | Starts the metronome automatically when a song is started. |
| Launch metronome when opening the song. | Off | Starts the metronome automatically as soon as a song is opened. |
| Send MIDI clock | Off | Sends the metronome tempo as MIDI clock to other devices or apps. |
Audible Metronome
| Setting | Standard value | Description |
|---|---|---|
| Enable acoustic metronome | On | Outputs the metronome audibly as audio signals. |
| Metronome sound emphasized | Sidestick low | Selects the sound for emphasized metronome beats. Available values: - Clap high - Clap low - Cowbell high - Cowbell low - Drumset Snare - Drumset Bass - Electronic high - Electronic low - HighHat open - HighHat short - Sidestick high - Sidestick low - Wood 1 high - Wood 1 low - Wood 2 high - Wood 2 low - Wood 3 high - Wood 3 low |
| Metronome Sound normal | Sidestick low | Selects the sound for normal metronome beats. Available values: - Clap high - Clap low - Cowbell high - Cowbell low - Drumset Snare - Drumset Bass - Electronic high - Electronic low - HighHat open - HighHat short - Sidestick high - Sidestick low - Wood 1 high - Wood 1 low - Wood 2 high - Wood 2 low - Wood 3 high - Wood 3 low |
Visual Metronome
| Setting | Standard value | Description |
|---|---|---|
| Enable optical metronome | On | Shows the metronome as a visual signal. |
| Style | Horizontal movement | Defines the display style of the visual metronome. Available values: - Horizontal movement - Blinking square - Blinking frame |
| Position | Top right | Defines where the visual metronome is shown. Available values: - Top left - Top right - Bottom left - Bottom right |
| Flash time metronome | 0.2 s | Defines how long the visual metronome remains visible for each beat. Available values: - 0.05 s - 0.07 s - 0.1 s - 0.2 s - 0.3 s - 0.4 s - 0.5 s - 0.6 s - 0.7 s - 0.8 s - 0.9 s - 1 s |
| Bright flashing frame | 25 | Defines the frame width for the visual metronome style "Blinking frame". Available values: - 5 - 10 - 15 - 20 - 25 - 30 - 35 - 40 - 45 - 50 |
Ableton Link + Metronome
| Setting | Standard value | Description |
|---|---|---|
| Ableton Link | Additional settings page for Ableton Link. | |
| Send metronome tempo to Ableton Link | On | Enables whether SongBook+ sends "Metronome tempo to Ableton Link" to connected devices. |
| Send Start/Stop to Ableton Link | On | Enables whether SongBook+ sends "Start/Stop to Ableton Link" to connected devices. |
| Respond to Ableton Link Start/Stop | On | Applies start and stop signals from an Ableton Link session. |